Size Charts

Please check individual products for sizes available, not all products are available in all sizes.

MEASURING

Measure the body without under garments using a tape measure,

a. Height from top of head to floor d. Hip around widest point
b. Chest around widest point e. Arm length point of shoulder to wrist bone
c. Waist around narrowest point f. Inside Leg from crotch to floor
CM
INCHES

SizesHeightChestWaistInside Legs
CMINCHESCMINCHESCMINCHESCMINCHES
XS Short161 - 169 63 - 66 76 - 86 30 - 34 58 - 68 23 - 27 73 - 77 29 - 31
XS165 - 173 65 - 68 76 - 86 30 - 34 58 - 68 23 - 27 76 - 80 30 - 32
S Short165 - 173 65 - 68 86 - 96 34 - 38 68 - 78 27 - 31 76 - 80 30 - 32
S170 - 178 67 - 70 86 - 96 34 - 38 68 - 78 27 - 31 79 - 83 31 - 33
S Tall176 - 183 69 - 72 86 - 96 34 - 38 68 - 78 27 - 31 82 - 86 33 - 34
M Short170 - 178 67 - 70 96 - 106 38 - 42 78 - 88 31 - 35 79 - 83 31 - 33
M176 - 183 69 - 72 96 - 106 38 - 42 78 - 88 31 - 35 82 - 86 33 - 34
M Tall181 - 188 71 - 74 96 - 106 38 - 42 78 - 88 31 - 35 85 - 89 34 - 35
L Short176 - 183 69 - 72 106 - 116 42 - 46 88 - 98 35 - 39 82 - 86 33 - 34
L181 - 188 71 - 74 106 - 116 42 - 46 88 - 98 35 - 39 85 - 89 34 - 35
L Tall186 - 193 73 - 76 106 - 116 42 - 46 88 - 98 35 - 39 88 - 92 35 - 36
XL Short181 - 188 71 - 74 116 - 126 46 - 50 98 - 108 39 - 43 85 - 89 34 - 35
XL186 - 193 73 - 76 116 - 126 46 - 50 98 - 108 39 - 43 88 - 92 35 - 36
XL Tall191 - 198 75 - 78 116 - 126 46 - 50 98 - 108 39 - 43 91 - 95 36 - 38
XXL Short186 - 193 73 - 76 126 - 136 50 - 54 108 - 118 43 - 47 88 - 92 35 - 36
XXL191 - 198 75 - 78 126 - 136 50 - 54 108 - 118 43 - 47 91 - 95 36 - 38
XXXL Short191 - 198 75 - 78 136 - 146 54 - 58 118 - 128 47 - 51 91 - 95 36 - 38
XXXL196 - 203 77 - 80 136 - 146 54 - 58 118 - 128 47 - 51 94 - 98 37 - 39
UniversalHeightChestWaistHipsInside Legs
CMINCHESCMINCHESCMINCHESCMINCHESCMINCHES
XXS X Short155 - 163 61 - 64 68 - 76 27 - 30 51 - 59 20 - 23 76 - 84 30 - 33 67 - 71 27 - 28
XXS Short158 - 166 62 - 65 68 - 76 27 - 30 51 - 59 20 - 23 76 - 84 30 - 33 69 - 73 27 - 29
XXS160 - 168 63 - 66 68 - 76 27 - 30 51 - 59 20 - 23 76 - 84 30 - 33 71 - 75 28 - 30
XS X SHORT158 - 166 62 - 65 74 - 82 29 - 33 57 - 65 23 - 26 82 - 90 33 - 36 70 - 75 27 - 29
XS Short160 - 168 63 - 66 74 - 82 29 - 33 57 - 65 23 - 26 82 - 90 33 - 36 71 - 75 28 - 30
XS163 - 170 64 - 67 74 - 82 29 - 33 57 - 65 23 - 26 82 - 90 33 - 36 73 - 77 29 - 31
S X Short160 - 168 63 - 66 80 - 88 32 - 35 63 - 71 25 - 28 88 - 96 35 - 38 71 - 75 28 - 30
S Short163 - 170 64 - 67 80 - 88 32 - 35 63 - 71 25 - 28 88 - 96 35 - 38 73 - 77 29 - 31
S165 - 173 65 - 68 80 - 88 32 - 35 63 - 71 25 - 28 88 - 96 35 - 38 75 - 79 30 - 31
S Tall168 - 175 66 - 69 80 - 88 32 - 35 63 - 71 25 - 28 88 - 96 35 - 38 77 - 81 31 - 32
M Short165 - 173 65 - 68 86 - 94 34 - 37 69 - 77 27 - 31 94 - 102 37 - 40 75 - 79 30 - 31
M168 - 175 66 - 69 86 - 94 34 - 37 69 - 77 27 - 31 94 - 102 37 - 40 77 - 81 31 - 32
M/L168 - 175 66 - 69 86 - 94 34 - 37 75 - 83 30 - 33 100 - 108 40 - 43 77 - 81 31 - 32
M Tall170 - 178 67 - 70 86 - 94 34 - 37 69 - 77 27 - 31 94 - 102 37 - 40 79 - 83 31 - 33
L Short168 - 175 66 - 69 92 - 100 36 - 40 75 - 83 30 - 33 100 - 108 40 - 43 77 - 81 31 - 32
L170 - 178 67 - 70 92 - 100 36 - 40 75 - 83 30 - 33 100 - 108 40 - 43 79 - 83 31 - 33
L Tall173 - 180 68 - 71 92 - 100 36 - 40 75 - 83 30 - 33 100 - 108 40 - 43 81 - 85 32 - 34
XL Short170 - 178 67 - 70 98 - 106 39 - 42 81 - 89 32 - 35 106 - 114 42 - 45 79 - 83 31 - 33
XL173 - 180 68 - 71 98 - 106 39 - 42 81 - 89 32 - 35 106 - 114 42 - 45 81 - 85 32 - 34
XXL Short170 - 178 67 - 70 104 - 112 44 - 44 87 - 95 35 - 38 112 - 120 44 - 47 79 - 83 31 - 33
XXL173 - 180 68 - 71 104 - 112 41 - 44 87 - 95 35 - 38 112 - 120 44 - 47 81 - 85 32 - 34
XXXL Short170 - 178 67 - 70 110 - 118 44 - 47 93 - 101 37 - 40 118 - 126 47 - 50 79 - 83 31 - 33
XXXL173 - 180 68 - 71 110 - 118 44 - 47 93 - 101 37 - 40 118 - 126 47 - 50 81 - 85 32 - 34
SizesHeightChestWaistHipsArm LengthInside Legs
CMINCHESCMINCHESCMINCHESCMINCHESCMINCHESCMINCHES
S Short168 - 173 66 - 68 85 - 95 33 - 37 68 - 78 27 - 31 80 - 90 31 - 35 55 - 60 0 - 24 76 - 80 28 - 32
S173 - 178 68 - 70 85 - 95 33 - 37 68 - 78 27 - 31 80 - 90 31 - 35 58 - 63 0 - 25 78 - 82 31 - 32
S Tall178 - 183 70 - 72 85 - 95 33 - 37 68 - 78 27 - 31 80 - 90 31 - 35 60 - 65 0 - 26 81 - 85 32 - 34
M Short173 - 178 68 - 72 95 - 105 37 - 41 78 - 88 31 - 35 90 - 100 35 - 39 58 - 63 0 - 25 78 - 82 31 - 32
M178 - 183 70 - 72 95 - 105 37 - 41 78 - 88 31 - 35 90 - 100 35 - 39 60 - 65 0 - 26 81 - 85 32 - 34
M Tall178 - 183 72 - 74 95 - 105 37 - 41 78 - 88 31 - 35 90 - 100 35 - 39 63 - 68 0 - 27 83 - 87 33 - 34
L Short178 - 183 70 - 72 105 - 115 41 - 45 88 - 98 35 - 39 100 - 110 39 - 43 60 - 65 0 - 26 81 - 85 32 - 34
L183 - 188 72 - 74 105 - 115 41 - 45 88 - 98 35 - 39 100 - 110 39 - 43 63 - 68 0 - 27 83 - 87 33 - 34
L Tall188 - 193 74 - 76 105 - 115 41 - 45 88 - 98 35 - 39 100 - 110 39 - 43 65 - 70 0 - 28 85 - 90 34 - 35
XL Extra Short178 - 183 70 - 72 115 - 125 45 - 49 98 - 108 39 - 43 110 - 120 43 - 47 60 - 65 0 - 26 81 - 85 32 - 34
XL Short183 - 188 72 - 74 115 - 125 45 - 49 98 - 108 39 - 43 110 - 120 43 - 47 63 - 68 0 - 27 83 - 87 33 - 34
XL188 - 193 74 - 76 115 - 125 45 - 49 98 - 108 39 - 43 110 - 120 43 - 47 65 - 70 0 - 28 85 - 90 34 - 35
XL Tall193 - 198 76 - 78 115 - 125 45 - 49 98 - 108 39 - 43 110 - 120 43 - 47 68 - 73 0 - 29 88 - 92 35 - 36
XXL Extra Short183 - 188 72 - 74 125 - 135 49 - 53 108 - 118 43 - 46 120 - 130 47 - 51 63 - 68 0 - 27 83 - 87 33 - 34
XXL Short188 - 193 74 - 76 125 - 135 49 - 53 108 - 118 43 - 46 120 - 130 47 - 51 65 - 70 0 - 28 85 - 90 34 - 35
XXL193 - 198 76 - 78 125 - 135 49 - 53 108 - 118 43 - 46 120 - 130 47 - 51 68 - 73 0 - 29 88 - 92 35 - 36
XXXL Extra Short188 - 193 74 - 76 135 - 141 53 - 57 118 - 128 46 - 50 130 - 140 51 - 55 65 - 70 0 - 28 85 - 90 34 - 35
XXXL Short193 - 198 76 - 78 135 - 141 53 - 57 118 - 128 46 - 50 130 - 140 51 - 55 68 - 73 0 - 29 88 - 92 35 - 36
XXXL198 - 203 78 - 80 135 - 141 53 - 57 118 - 128 46 - 50 130 - 140 51 - 55 70 - 75 0 - 30 91 - 95 36 - 37
UKUSAGerFr/EsItalyHeightChestWaistHipsArm LengthInside Legs
CMINCHESCMINCHESCMINCHESCMINCHESCMINCHESCMINCHES
34 36 40154 - 160 61 - 63 74 - 82 29 - 32 58 - 64 23 - 26 82 - 90 32 - 35 55 - 59 0 - 23 71 - 75 28 - 30
34 Tall 36 Tall 40 Tall160 - 166 63 - 65 74 - 82 29 - 32 58 - 64 23 - 26 82 - 90 32 - 35 57 - 61 0 - 24 74 - 78 29 - 31
36 Short 38 Short 42 Short154 - 160 61 - 63 82 - 90 32 - 35 66 - 74 26 - 29 90 - 98 35 - 39 55 - 59 0 - 23 71 - 75 28 - 30
36 38 42159 - 165 63 - 65 82 - 90 32 - 35 66 - 74 26 - 29 90 - 98 35 - 39 57 - 61 0 - 24 74 - 78 29 - 31
36 Tall 38 Tall 42 Tall164 - 170 65 - 67 82 - 90 32 - 35 66 - 74 26 - 29 90 - 98 35 - 39 59 - 63 0 - 25 77 - 81 30 - 32
38 Short 40 Short 44 Short159 - 165 63 - 65 90 - 98 35 - 39 74 - 82 29 - 32 98 - 106 39 - 42 57 - 61 0 - 24 74 - 78 29 - 31
38 40 44164 - 170 65 - 67 90 - 98 35 - 39 74 - 82 29 - 32 98 - 106 39 - 42 59 - 63 0 - 25 77 - 81 30 - 32
38 Tall 40 Tall 44 Tall169 - 175 67 - 69 90 - 98 35 - 39 74 - 82 29 - 32 98 - 106 39 - 42 61 - 65 0 - 26 80 - 84 35 - 33
40 Short 42 Short 46 Short164 - 170 65 - 67 98 - 106 39 - 42 82 - 90 32 - 35 106 - 114 42 - 45 59 - 63 0 - 25 77 - 81 30 - 32
40 42 46169 - 175 67 - 69 98 - 106 39 - 42 82 - 90 32 - 35 106 - 114 42 - 45 61 - 65 0 - 26 80 - 84 32 - 33
40 Tall 42 Tall 46 Tall174 - 180 69 - 71 98 - 106 39 - 42 82 - 90 32 - 35 106 - 114 42 - 45 63 - 67 0 - 26 83 - 87 33 - 34
42 Short 44 Short 48 Short168 - 174 67 - 69 106 - 114 42 - 45 90 - 98 35 - 39 114 - 122 45 - 48 61 - 65 0 - 26 80 - 84 32 - 33
42 44 48174 - 180 69 - 71 106 - 114 42 - 45 90 - 98 35 - 39 114 - 122 45 - 48 63 - 67 0 - 26 83 - 87 33 - 34
42 Tall 44 Tall 48 Tall179 - 185 70 - 73 106 - 114 42 - 45 90 - 98 35 - 39 114 - 122 45 - 48 65 - 69 0 - 27 87 - 91 34 - 36
44 Short 46 Short 50 Short174 - 180 69 - 71 114 - 122 45 - 48 98 - 106 39 - 42 122 - 130 48 - 51 63 - 67 0 - 26 83 - 87 33 - 34
44 46 50179 - 185 70 - 73 114 - 122 45 - 48 98 - 106 39 - 42 122 - 130 48 - 51 65 - 69 0 - 27 87 - 91 34 - 36
44 Tall 46 Tall 50 Tall184 - 190 72 - 74 114 - 122 45 - 48 98 - 106 39 - 42 122 - 130 48 - 51 67 - 71 0 - 28 89 - 93 35 - 37
SizesHeightChestWaistHipsArm LengthInside LegsBoot sizes available
CMINCHESCMINCHESCMINCHESCMINCHESCMINCHESCMINCHESUKUSEur
Small173 - 178 68 - 70 85 - 95 33 - 37 68 - 78 27 - 31 80 - 90 31 - 35 58 - 63 0 - 25 78 - 82 31 - 327 | 88 | 941 | 42
M Short173 - 178 68 - 72 95 - 105 37 - 41 78 - 88 31 - 35 90 - 100 31 - 35 58 - 63 0 - 25 78 - 82 31 - 327 | 8 | 98 | 9 | 1041 | 42 | 43
M178 - 183 70 - 72 95 - 105 37 - 41 78 - 88 31 - 35 90 - 100 35 - 39 60 - 65 0 - 26 81 - 85 32 - 328 | 9 | 109 | 10 | 1142 | 43 | 45
M Tall183 - 188 72 - 74 95 - 105 37 - 41 78 - 88 31 - 35 90 - 100 35 - 39 63 - 68 0 - 27 83 - 87 33 - 348 | 9 | 109 | 10 | 1142 | 43 | 45
L Short178 - 183 70 - 72 105 - 115 41 - 45 88 - 98 35 - 39 100 - 110 39 - 43 60 - 65 0 - 26 81 - 85 32 - 328 | 9 | 109 | 10 | 1142 | 43 | 45
L183 - 188 72 - 74 105 - 115 41 - 45 88 - 98 35 - 39 100 - 110 39 - 43 63 - 68 0 - 27 83 - 87 33 - 349 | 10 | 1110 | 11 | 1243 | 45 | 46
L Tall188 - 193 74 - 76 105 - 115 41 - 45 88 - 98 35 - 39 100 - 110 39 - 43 65 - 70 0 - 28 85 - 90 34 - 3510 | 45 | 1111 | 45 | 1245 | 45 | 46
XL Short183 - 188 72 - 74 115 - 125 45 - 49 98 - 108 39 - 43 110 - 120 43 - 47 63 - 68 0 - 27 83 - 87 33 - 3410 | 45 | 1111 | 45 | 1245 | 45 | 46
XL188 - 193 74 - 76 115 - 125 45 - 49 98 - 108 39 - 43 110 - 120 43 - 47 65 - 70 0 - 28 85 - 90 34 - 3511 | 45 | 1212 | 45 | 1346 | 45 | 47
XXL Short188 - 193 74 - 76 125 - 135 49 - 53 108 - 118 43 - 46 120 - 130 47 - 51 65 - 70 0 - 28 85 - 90 34 - 3510 | 45 | 1111 | 45 | 1245 | 45 | 46
UKUSAGerHeightChestWaistHipsArm LengthInside LegsBoot sizes available
CMINCHESCMINCHESCMINCHESCMINCHESCMINCHESCMINCHESUKUSEur
34 36 38154 - 160 61 - 63 74 - 82 29 - 32 58 - 64 23 - 26 82 - 90 32 - 35 55 - 59 0 - 23 71 - 75 28 - 304 | 55 | 637 | 38
34 Tall 36 Tall 40 Tall160 - 166 63 - 65 74 - 82 29 - 32 58 - 64 23 - 26 82 - 90 32 - 35 57 - 61 0 - 24 74 - 78 29 - 314 | 55 | 637 | 38
36 38 42159 - 165 63 - 65 82 - 90 32 - 35 66 - 74 26 - 29 90 - 98 35 - 39 57 - 61 0 - 24 74 - 78 29 - 315 | 66 | 738 | 40
36 Tall 38 Tall 42 Tall164 - 170 65 - 67 82 - 90 32 - 35 66 - 74 26 - 29 90 - 98 35 - 39 59 - 63 0 - 25 77 - 81 30 - 326 | 77 | 840 | 41
38 Short 40 Short 44 Short159 - 165 63 - 65 90 - 98 35 - 39 74 - 82 29 - 32 98 - 106 39 - 42 57 - 61 0 - 24 74 - 78 29 - 315 | 66 | 738 | 40
38 40 44164 - 170 65 - 67 90 - 98 35 - 39 74 - 82 29 - 32 98 - 106 39 - 42 59 - 63 0 - 25 77 - 81 30 - 326 | 77 | 840 | 41
38 Tall 40 Tall 44 Tall169 - 175 67 - 69 90 - 98 35 - 39 74 - 82 29 - 32 98 - 106 39 - 42 61 - 65 0 - 26 80 - 84 32 - 337 | 88 | 941 | 42
40 Short 42 Short 46 Short164 - 170 65 - 67 98 - 106 39 - 42 82 - 90 32 - 35 106 - 114 42 - 45 59 - 63 0 - 25 77 - 81 30 - 326 | 77 | 840 | 41
40 42 46169 - 175 67 - 69 98 - 106 39 - 42 82 - 90 32 - 35 106 - 114 42 - 45 61 - 65 0 - 26 80 - 84 32 - 337 | 88 | 941 | 42
42 Short 44 Short 48 Short168 - 174 67 - 69 106 - 114 42 - 45 90 - 98 35 - 39 114 - 122 45 - 48 61 - 65 0 - 28 80 - 84 32 - 337 | 88 | 941 | 42
42 44 48174 - 180 69 - 71 106 - 114 42 - 45 90 - 98 35 - 39 114 - 122 45 - 48 63 - 67 0 - 26 83 - 87 33 - 347 | 88 | 941 | 42
44 Short 46 Short 50 Short174 - 180 69 - 71 114 - 122 45 - 48 98 - 106 39 - 42 122 - 130 48 - 51 63 - 67 0 - 26 83 - 87 33 - 347 | 88 | 941 | 42
Size (Unisex)Womens UKWomens USWaist (mens)Waist (womens)Hip (womens)
CMINCHESCMINCHESCMINCHES
XS 6/8 4/6 58 - 68 23 - 27 51 - 65 20 - 26 76 - 90 30 - 36
S 10/12 8/10 68 - 78 27 - 31 63 - 77 25 - 31 88 - 102 35 - 38
M 12/14 10/12 78 - 88 31 - 35 69 - 83 27 - 33 94 - 108 37 - 43
L 14/16 12/14 88 - 98 35 - 39 75 - 89 30 - 35 100 - 114 40 - 45
XL 16/18 14/16 98 - 108 39 - 43 81 - 95 23 - 38 106 - 120 42 - 47
XXL 18/20 16/18 108 - 118 43 - 47 87 - 101 35 - 40 122 - 126 44 - 50
Size (Unisex)Womens UKWomens USHeightChest
CMINCHESCMINCHES
XXS 6 4 147 - 160 58 - 63 56 - 71 22 - 28
XS 8 6 155 - 168 61 - 66 69 - 84 27 - 33
S 10/12 08/10 163 - 175 64 - 69 81 - 97 32 - 38
M 14/16 12/14 170 - 183 67 - 72 94 - 109 37 - 43
L 18/20 16/18 178 - 191 70 - 75 107 - 122 42 - 48
XL 22 20 185 - 198 71 - 78 119 - 135 47 - 53
Size Head circumference
CMINCHES
M 53 - 59 21 - 23
L 56 - 61 22 - 24
XL 59 - 64 23 - 25
Size Head circumference
CMINCHES
XS 48 - 51 19 - 20
S 51 - 53 20 - 21
M 53 - 56 21 - 22
L 56 - 59 23 - 24
XL 59 - 61 23 - 24
XXL 61 - 64 24 - 25
Size Palm circumference
CMINCHES
XS 17 - 19 7 - 8
S 19 - 21 8 - 8
M 21 - 23 8 - 9
L 23 - 25 9 - 10
XL 25 - 27 10 - 11
XXL 27 - 29 11 - 12
XSSSMMLLXLXXLXXL
UK45678910111213
US567891011121314
EU373839.541424344.5464748
SSSSMMMLLL
UK45678910111213
US567891011121314
EU373839.541424344.5464748

Rec Fins

SizeFoot Pocket WidthFoot Pocket HeightShoe SizeWeight
Small9cm8cmUK 4 - 6.5
(US 5 - 7.5)
1.7Kg
Regular9cm9cmUK 7 - 9
(US 8 - 10)
2Kg
X Large9cm10cmUK 9.5 - 12
(US 10.5 - 13)
2.4Kg

Tech Fins

SizeUKUSEUR
Medium4-75-836-41
Large8-109-1142-44
X Large10-1211-1344-46
XX Large12-1413-1546-48